Sale!

Gymshark Mens Base Layers | Element Baselayer Shorts Silhouette Grey

$ 34.00 $ 16.00

PRIMED FOR PERFORMANCEEvery step of Element’s creation revolved around performance. It’s been sculpted for support, function and focus with sweat-wicking technology, breathable fabrics and a stay-put fit. Element, assisting yo…

In stock

SKU: DRW/53.K9661 Categories: , , , Tags: , , , ,

Description

PRIMED FOR PERFORMANCEEvery step of Element’s creation revolved around performance. It’s been sculpted for support, function and focus with sweat-wicking technology, breathable fabrics and a stay-put fit. Element, assisting your training every rep of the way. – Baselayer fit- Muscle-shaping flatlock seams- Raised rubber print waistband- 8" inseam based on size M- 88% Recycled Polyester, 12% Elastane- We’ve cut down our

Reviews

There are no reviews yet.

Be the first to review “Gymshark Mens Base Layers | Element Baselayer Shorts Silhouette Grey”
  • 100% Secure shopping
  • Free standard shipping over $60
  • Secure shopping SSL encryption
  • Delivery within 20-30 working days
  • Payment methods:  

WOMEN'S SIZE GUIDE

SIZE CHEST WAIST HIP
XS 85 cm (33.5 in) 66 cm (26 in) 95 cm(37.5 in)
S 90 cm (35.5 in) 7 cm (28 in) 100 cm (39.5 in)
M 95 cm (37.5 in) 76 cm (30 in) 105 cm (41.5 in)
L 100 cm (39.5 in) 81 cm (32 in) 110 cm ( 43.5 in)
XL 105 cm (41.5 in) 86 cm (34 in) 15 cm (45.5 in)
XXL 110 cm (43.5 in) 91 cm (36 in) 120 cm (47.5 in)

SIZE UPPER BUST BUST UNDER BUST
XS 83 cm (32.6 in) 84 cm (33 in) 70 cm (27.5 in)
S 87 cm (34.3 in) 88 cm (34.5 in) 75 cm (29.5 in)
M 93 cm (36.6 in) 94 cm (37 in) 80 cm (31.5 in)
L 97 cm (38.2 in) 98 cm (38.6 in) 85 cm (33.5 in)
XL 102 cm (40.2 in) 103 cm (40.5 in) 90 cm (35.5 in)

SIZE WAIST HIP INSIDE LEG
XS 66 cm (26 in) 95 cm (37.5 in) 77.75 cm (30.5 in)
S 71 cm (28 in) 100 cm (39.5 in) 77.75 cm (30.5 in)
M 76 cm (30 in) 105 cm (41.5 in) 77.75 cm (30.5 in)
L 81 cm (32 in) 110 cm (43.5 in) 77.75 cm (30.5 in)
XL 86 cm (34 in) 115 cm (45.5 in) 77.75 cm (30.5 in)
XXL 91 cm (36 in) 120 cm (47.5 in) 77.75 cm (30.5 in)

MEN'S SIZE GUIDE

SIZE CHEST WAIST HIP
XS 94 cm (37 in) 75 cm (29.5 in) 93 cm (36.5 in)
S 99 cm (39 in) 80 cm (31.5 in) 98 cm (38.5 in)
M 104 cm (41 in) 85 cm (33.5 in) 103 cm (40.5 in)
L 109 cm (43 in) 90 cm (35.5 in) 108 cm ( 42.5 in)
XL 114 cm (45 in) 95 cm (37.5 in) 113 cm (44.5 in)
XXL 119 cm (47 in) 100 cm (39.5 in) 118 cm (46.5 in)
3XL 124 cm (49 in) 105 cm (41.5 in) 123 cm (48.5 in)

SIZE WAIST HIP INSIDE LEG
XS 75 cm(29.5 in) 93 cm (36.5 in) 82 cm (32 in)
S 80 cm (31.5 in) 98 cm (38.5 in) 82 cm (32 in)
M 85 cm (33.5 in) 103 cm (40.5 in) 82 cm (32 in)
L 90 cm (35.5 in) 108 cm (42.5 in) 82 cm (32 in)
XL 95 cm (37.5 in) 113 cm (44.5 in) 82 cm (32 in)
XXL 100 cm (39.5 in) 118 cm (46.5 in) 82 cm (32 in)
3XL 105 cm(41.5 in) 123 cm (48.5 in) 82 cm (32 in)